Super Buck Lead Buckshot (8 lbs)
*select your size
Our American-made Super Buck Lead Buckshot is made to our demanding specifications. A uniquely hardened lead alloy is swaged to form near perfect spheres. Super Buck has become so popular that our size range extends beyond what are known as standard buckshot sizes; a range of is made in the widest range of sizes available in the world, from .160"(standard #1) to .500" (.50 cal round ball) and almost every size in between, including even some half sizes.
Buckshot quality, measured by roundness and hardness, is directly correlative to the performance it delivers. Better quality pellets deliver more energy per size and more efficient patterns, thus increasing the odds of lethal hits. Our Super Buck is free of sprue marks, flat faces, lines and creases, which are found on lesser quality pellets. Material superiority yields maximum penetration and ultimate patterning performance. This adds up to optimum overall lethal performance.
Not intended for use with Air Rifles or BB guns.
Pellets | Pellets | Pellets | |||
Diam. | Part # | Description | per ounce | per lb. | per jar |
.160" | #SBK160 | Super Shot #1 | 71.9 | 1150 | 9200 |
.170" | #SBK1B | Super Buck #B | 50.0 | 800 | 6400 |
.180" | #SBK2B | Super Buck #BB | 46.5 | 744 | 5952 |
.190" | #SBK3B | Super Buck #BBB | 43.8 | 700 | 5600 |
.200" | #SBK1T | Super Buck #T | 31.3 | 500 | 4000 |
.210" | #SBK2T | Super Buck #TT | 29.0 | 464 | 3712 |
.220" | #SBK1F | Super Buck #F | 28.1 | 450 | 3600 |
.240" | #SBK04 | Super Buck #4 | 20.3 | 325 | 2600 |
.250" | #SBK03 | Super Buck #3 | 18.8 | 300 | 2400 |
.260" | #SBK35 | Super Buck #3-1/2 | 16.3 | 260 | 2080 |
.270" | #SBK02 | Super Buck #2 | 12.5 | 200 | 1600 |
.290" | #SBK25 | Super Buck #2-1/2 | 11.6 | 186 | 1488 |
.300" | #SBK01 | Super Buck #1 | 10.6 | 170 | 1360 |
.310" | #SBK15 | Super Buck #1-1/2 | 10.0 | 160 | 1280 |
.320" | #SBK10 | Super Buck #0 | 9.4 | 150 | 1200 |
.330" | #SBK20 | Super Buck #00 | 8.1 | 130 | 1040 |
.340" | #SBK205 | Super Buck #00-1/2 | 8.0 | 128 | 1024 |
.360" | #SBK30 | Super Buck #000 | 6.3 | 100 | 800 |
.380" | #SBK40 | Super Buck #0000 | 5.2 | 83.4 | 667 |
.490" | #SBK490 | Super Buck .490" ball | 2.4 | 39 | 312 |
.500" | #SBK500 | Super Buck .500" ball | 2.2 | 35 | 290 |
Size: See sizing chart
Specifications: Industry tolerances apply; expect slight variances in shot counts and diameters due to production differences.
Typical Loads: Buckshot Manual and Coyote Manual
Made in USA
Product ReviewsClick here to review this item | ||
High Performance Material | 10/3/2017 | |
Reloading with Super Buck Lead#00 2 3/4 shotshells 10 pellets buffered. Great performance and results. Tight patterns, great power. Crossing wildboar 80 Kg, 55m, 5 pellets, one shot and the animal fell in a second. Congratulations BPI. | ||
- Nikos Zervas, INT | ||