MagTech 28ga Brass Shotshell unprimed hulls (25/box)
Magtech brass hulls are designed for traditional black powder loads. Please note that the primer pocket accommodates a large pistol primer.
Internal dimensions & component selection: When selecting over-powder wads (nitro cards and fiber wads) for MagTech brass cases you must utilize the chart below for a proper fit. Magtech brass hull use large pistol primers. Firearm Chamber Length = 2-3/4". Brass Case Length = 2.45".
Rds/ | MagTech | Nitro card | Overshot | ||
Part # | MagTech empty hulls | Box | I.D. | & Fiber wad | card |
3921270 | 12ga Brass Shotshell - LP | 25 | approx .765" | 11ga | 10ga |
3921665 | 16ga Brass Shotshell - LP | 25 | approx .701" | 14ga | 13ga |
3922065 | 20ga Brass Shotshell - LP | 25 | approx .652" | 18ga | 17ga |
3922465 | 24ga Brass Shotshell - LP | 25 | approx .622" | 20ga | 19ga |
3922865 | 28ga Brass Shotshell - LP | 25 | approx .585" | 24ga | 24ga |
3924165 | 36ga/.410 Brass Shotshell - LP | 25 | approx .433" | .430 | .450 |
ATTENTION: Residents of DC and MA please check your local laws for restrictions before ordering any shot or bullet products.
Made in Brazil