Spitfire 12ga wad, 25mm (250/bag)
The Spitfire is a great one ounce performance wad. Try it with some quick-hitting clays or dove loads.
Load data: 12ga 2-3/4"
Hulls: MH12/2A, Cheddite, Federal Gold Medal, Fiocchi, Remington STS, Remington RTL, Winchester AA (original)
Powders: 700x, 800x, PB, SR7625, Red Dot, Green Dot, Unique, Nitro 100, Solo 1000, Solo 1250, Super Target, Clays, International Clays, Universal Clays, Longshot.
Optimum Range: 25-55 yards
Mid-range utility loads, high-speed load production
Part # | 1 to 1-1/8oz Sporting | Gauge | Purpose | Capacity | Length | Depth | Bag/Cs Qty. |
072CS12 | Competition Special 22mm | 12ga | utility target wad | 1 to 1-1/8 | 1.645 | 0.848 | 250/5000 |
072CS12S | Comp Special Short 19mm | 12ga | utility target wad | 1 to 1-1/4 | 1.551 | 0.837 | 250/5000 |
072SF12 | Spitfire 25mm | 12ga | utility target wad | 1 oz | 1.660 | 0.720 | 250/5000 |
072SRC | SRC/Zero | 12ga | short/mid range | 1 to 1-1/16 | 1.619 | 0.685 | 250/5000 |
020Z21 | Z21 Trap Commander | 12ga | long range | 1 to 1-1/8 | 1.584 | 0.728 | 250/5000 |
020HCD21 | Helix-Cushion Driver 21 | 12ga | mid/long range | 1 to 1-1/8 | 1.600 | 0.740 | 250/5000 |
020HCD18 | Helix-Cushion Driver 18 | 12ga | dove/field | 1-1/8 to 1-3/8 | 1.491 | 0.727 | 250/5000 |
072PISK | Piston Skeet | 12ga | crossing target | 7/8 to 1-1/8 | 1.510 | 0.573 | 250/2500 |
072SSW | Short Shell Wad | 12ga | all-purpose | 7/8 to 1-1/8 | 1.424 | 0.852 | 250/5000 |
Product Reviews![]() | ||
![]() | ||
![]() |
trap shooting | 9/23/2012 |
This wad works excellent with greendot powder. patterns are very consistent and recoil is reduced. have conpared to other brand wads with same charge and this is the clear winner. On paper or at the range I think you will be happy with the results. | ||