Claybuster CB5050-41HS WAA41HS wads (500/bag)
The Claybuster wad line is an economical wad line built for target-shooters and wing-shooters alike. With twenty-five different models from which to choose, the Claybuster wad line can satisfy nearly every target or wing shooting application for reloading.
For use in 1/2 oz. Winchester, Remington, or Federal hulls. The CB5050-410 HS can be used in the older version of Win AA hulls as well as the newer HS version. Follow the data for the WAA41 in the old style AA hulls and data for the WAA410HS in the newer HS hulls. Claybuster modified the CB5050-410HS to work in both hulls. However, the original Winchester WAA410HS was is not recommended for the older AA hulls. The CB5050-410 HS also works in Remington hulls.
The prior version (CB1050-41) was last manufactured in 2006.
Optimum load is 1/2 oz.
Claybuster Wads | |||||||
BP Part # | Mfg. | Mfg. # | Gauge | Compare to | Type | Capacity | Bag/Cs Qty. |
030CB12S0 | Claybuster | CB2100-12 | 12ga | 12S0 | Fed | 1 oz | 500/5000 |
030CB12S3 | Claybuster | CB2118-12 | 12ga | 12S3 | Fed | 1-1/8 oz | 500/5000 |
030CBFED118 | Claybuster | CB6118-12 | 12ga | Straight Wall | Fed/Fio | 1-1/8 oz | 500/5000 |
030CBFED1OZ | Claybuster | CB6100-12 | 12ga | Straight Wall | Fed/Fio | 1 oz | 500/5000 |
030CBFIG8 | Claybuster | CB8118-12 | 12ga | Figure 8 | Rem | 1 to 1-1/8 | 500/5000 |
030CB8R | Claybuster | CB3118-12AR | 12ga | Fig 8-Red | Rem | 1 to 1-1/8 | 500/5000 |
030CB8W | Claybuster | CB3118-12A | 12ga | Fig 8-White | Rem | 1 to 1-1/8 | 500/5000 |
030CBTGT | Claybuster | CB8100-12 | 12ga | TGT12 | Rem | 1 oz | 500/5000 |
030CB12R | Claybuster | CB1138-12 | 12ga | WAA12R | Win | 1-3/8 oz | 500/5000 |
030CBF114 | Claybuster | CB1114-12 | 12ga | WAA12F114 | Win | 1-1/4 oz | 500/5000 |
030CB12L | Claybuster | CB0178-12 | 12ga | WAA12L | Win | 7/8 oz | 500/5000 |
030CBSL | Claybuster | CB1100-12 | 12ga | WAA12SL | Win | 1 to 1-1/8 | 500/5000 |
030CBSTD | Claybuster | CB1118-12 | 12ga | WAA12 | Win | 1 to 1-1/8 | 500/5000 |
030CB781 | Claybuster | CB4100-12B | 12ga | WJMR 7/8-1 | Lightning | 7/8-1 oz | 500/5000 |
030CBWJMR | Claybuster | CB4118-12B | 12ga | WJMR 1-1/8 | WJ12 | 1-1/8 oz | 500/5000 |
030CBSV | Claybuster | CB0118-12 | 12ga | Promo Wad | WT12 | 1-1/8 oz | 500/5000 |
030CB16 | Claybuster | CB100-16 | 16ga | WAA16 | Win | 7/8 to 1 | 500/5000 |
030CB20 | Claybuster | CB1078-20 | 20ga | WAA20 | Win | 3/4 to 7/8 | 500/5000 |
030CB28 | Claybuster | CB1034-28 | 28ga | WAA28 | Win | 3/4 oz | 500/5000 |
030CB28HS | Claybuster | CB5034-28HSA | 28ga | WAA28HS | Win | 3/4 oz | 500/5000 |
030CB410 | Claybuster | CB2100-12 | 410 | WAA41 | Win | 1/2 oz | 500/5000 |
030CB410HS | Claybuster | CB5050-41HS | 410 | WAA41HS | Win | 1/2 oz | 500/5000 |
More data can also be found in our Advantages Shotshell Load Encyclopedia and the Smallbore Manual.
Product ReviewsClick here to review this item | ||
Great .410 wad | 1/3/2024 | |
Used in a full choke 870 Wingmaster, consistent even patterns. I’ve also used this wad for skeet out of the same 870…..clip about 1/3 of the length of the wad off and pattern opens up but is still even, very noticeable difference for shooting skeet with a fixed full choke barrel used with H110, Cheddite primers, Fiocchi hills and 1/2 oz of #9. | ||
- Mike, MN | ||